| Liga e Pare e Maqedonise |
| Round results - Java 1 (30.07.2011 - 31.07.2011) |
| Saturday, 30.07.2011 - 1. Matchday | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17:00 h |
![]() |
Metalurg |
![]() |
Teteks | 2 - 0 | |||||||
| 17:00 h |
![]() |
Horizont Turnova |
![]() |
Shkendija 79 | 2 - 1 | |||||||
| 17:00 h |
![]() |
11 Oktomvri |
![]() |
Vardar | 0 - 1 | |||||||
| 17:00 h |
![]() |
Napredok |
![]() |
Sileks | 1 - 0 | |||||||
| 17:00 h |
![]() |
Renova |
![]() |
Ohrid | 2 - 0 | |||||||
| 17:00 h |
![]() |
Rabotnicki |
![]() |
Bregallnica | 2 - 1 | |||||||
| Ranking(s) |
| Rank | Team | Pl | W | D | L | SF | SA | +/- | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() |
(1) | ![]() |
Metalurg | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
| - | ![]() |
(1) | ![]() |
Renova | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
| 3 | ![]() |
(3) | ![]() |
Horizont Turnova | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
| - | ![]() |
(3) | ![]() |
Rabotnicki | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
| 5 | ![]() |
(5) | ![]() |
Napredok | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| - | ![]() |
(5) | ![]() |
Vardar | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| 7 | ![]() |
(7) | ![]() |
Bregallnica | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
| - | ![]() |
(7) | ![]() |
Shkendija 79 | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
| 9 | ![]() |
(9) | ![]() |
11 Oktomvri | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
| - | ![]() |
(9) | ![]() |
Sileks | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
| 11 | ![]() |
(11) | ![]() |
Ohrid | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
| - | ![]() |
(11) | ![]() |
Teteks | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
| Kualifikim L.SH. | Kualifikim E.L. | Plej aut | Liga II |
| Pl = Played | W = Wins | D = Draws | L = Losses | SF = Score For | SA = Score Against | +/- = Difference | Pts = Points |
|
« Start Prev. Matchday 01 02 03 04 Next Matchday End » |













